مقالات چاپ شده در سال 2023
| Scopus/Pubmed Link | Q | IF (WOS) | Journal | Title | Row |
| https://www.ncbi.nlm.nih.gov/pubmed/38049721 | Q2 | 3.7 | BMC Genomics | Genome-wide identification, structural homology analysis, and evolutionary diversification of the phospholipase D gene family in the venom gland of three scorpion species | 1 |
| https://www.ncbi.nlm.nih.gov/pubmed/37598157 | Q2 | 3 | BMC Infectious Diseases | The global prevalence of gastric cancer in Helicobacter pylori-infected individuals: a systematic review and meta-analysis | 2 |
| https://www.ncbi.nlm.nih.gov/pubmed/38072527 | Q1 | 4 | Pesticide Biochemistry and Physiology | Nephroprotective effect of diosmin against sodium arsenite-induced renal toxicity is mediated via attenuation of oxidative stress and inflammation in mice | 3 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85179699389&origin=resultslist | Q1 | 3.9 | Scientific Reports | Identification, classification, and characterization of alpha and beta subunits of LVP1 protein from the venom gland of four Iranian scorpion species | 4 |
| https://www.ncbi.nlm.nih.gov/pubmed/37690370 | Q2 | 3.3 | Journal of Trace Elements in Medicine and Biology | Metformin alleviates sodium arsenite-induced hepatotoxicity and glucose intolerance in mice by suppressing oxidative stress, inflammation, and apoptosis | 5 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85171665345&origin=resultslist | 6.2 | Journal of Agriculture and Food Research | Effect of electrolyzed water and chitosan coating incorporated with thymol and carvacrol on inoculation of Escherichia coli O157H7, Pseudomonas aeruginosa, Listeria monocytogenes, in rainbow trout fillet | 6 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85174683132&origin=resultslist | Food Chemistry Advances | Simultaneous evaluation and monitoring ochratoxin A, aflatoxins, and zearalenone contamination levels of cereals from Iranian retail market using HPLC-FLD: A 3-year survey | 7 | ||
| https://www.ncbi.nlm.nih.gov/pubmed/37103520 | Q2 | 3.1 | Naunyn Schmiedeberg S Archives of Pharmacology | Neuroprotective effects of dimethyl fumarate against manic-like behavior induced by ketamine in rats | 8 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85170212492&origin=resultslist | Q3 | 1.8 | Learning and Motivation | Zingerone neuroprotective effects in a rat model of manic-like behavior induced by ketamine | 9 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85180506051&origin=resultslist | 1.2 | Jundishapur Journal of Natural Pharmaceutical Products | Dimethyl Fumarate Attenuates Methotrexate Hepatotoxicity in Mice Via the Nrf2/HO-1/Anti-Apoptotic Signaling Pathway | 10 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85180473246&origin=resultslist | 1.2 | Jundishapur Journal of Natural Pharmaceutical Products | A Review of Toxicity Studies of Zirconium and Its Derivatives | 11 | |
| https://www.ncbi.nlm.nih.gov/pubmed/37556917 | Q1 | 2.5 | Tissue and Cell | Gentisic acid mitigates gentamicin-induced nephrotoxicity in rats | 12 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85169900725&origin=resultslist | Q1 | 5.4 | Inorganic Chemistry Communications | Phytochemical analysis, characterization, and biosynthesis of gold nanoparticles, zinc oxide nanoparticles, and gold-zinc oxide nanocomposites from phoenix dactylifera L. seeds: Biological evaluation | 13 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85175039150&origin=resultslist | 2.2 | Avicenna Journal of Phytomedicine | Protective potential effects of hydroalcoholic extract of Teucrium polium L. (Lamiaceae) against paraquat-induced lung fibrosis: An experimental study in rats | 14 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85160327124&origin=resultslist | Q2 | 2.4 | Journal of Organometallic Chemistry | Effects of diphosphine ligands on the anticancer behavior of cycloplatinated(II) complexes of 2,2´-bipyridine N[sbnd]oxide: In vitro cytotoxicity, apoptosis, genotoxicity, and molecular docking studies | 15 |
| https://www.ncbi.nlm.nih.gov/pubmed/37550287 | Q1 | 4.7 | Inorganic Chemistry | Luminescent Heterobimetallic PtII-AuI Complexes Bearing N-Heterocyclic Carbenes (NHCs) as Potent Anticancer Agents | 16 |
| https://www.ncbi.nlm.nih.gov/pubmed/37393015 | Q2 | 3.5 | Food and Chemical Toxicology | Hepatoprotective and anti-hyperglycemic effects of ferulic acid in arsenic-exposed mice | 17 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85153113557&origin=resultslist | Q2 | 3.3 | Journal of Food Measurement and Characterization | Chitosan-based coatings and films incorporated with essential oils: applications in food models | 18 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85150027382&origin=resultslist | Q2 | 3.3 | Journal of Trace Elements in Medicine and Biology | Diosmin exerts hepatoprotective and antihyperglycemic effects against sodium arsenite-induced toxicity through the modulation of oxidative stress and inflammation in mice | 19 |
| https://www.ncbi.nlm.nih.gov/pubmed/37309806 | Q3 | 2.5 | Chemistry and Biodiversity | ROS-Mediated Antitumor Activity, Apoptosis, and Molecular Docking Studies of Platinum(II) Coordination Complexes Bearing 2-(Diphenylphosphino)pyridine Ligands | 20 |
| https://www.ncbi.nlm.nih.gov/pubmed/37553755 | 1.1 | Iranian Biomedical Journal | Identification, Characterization, and Modeling a Bioinsecticide Protein Originated from Scorpion Venom Gland: A Three-Finger Protein | 21 | |
| https://www.ncbi.nlm.nih.gov/pubmed/37302133 | Q2 | 1.7 | Veterinary Medicine and Science | Effect of feed trace elements on eggs of five strains of laying hens and their health risk assessment | 22 |
| https://www.ncbi.nlm.nih.gov/pubmed/37105618 | Q1 | 4 | Pesticide Biochemistry and Physiology | Citicoline ameliorates arsenic-induced hepatotoxicity and diabetes in mice by overexpression of VAMP2, PPAR-gamma, As3MT, and SIRT3 | 23 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85164111591&origin=resultslist | 1.2 | Jundishapur Journal of Natural Pharmaceutical Products | Hepatoprotective Effects of Biochanin A Against Acetaminophen-induced Liver Toxicity in Mice | 24 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85163207528&origin=resultslist | 1.2 | Jundishapur Journal of Natural Pharmaceutical Products | Effects of Caffeic Acid on Multi-Walled Carbon Nanotubes-Induced Mitochondrial Toxicity in Rat Kidney | 25 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85142658482&origin=resultslist | Q2 | 3.3 | Journal of Food Measurement and Characterization | Application of soy protein-based films and coatings on the shelf life of food products: a mini-review of recent publications with emphasis on nanotechnology | 26 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85154582014&origin=resultslist | Nano Structures and Nano Objects | Green synthesis, phytochemical analysis, characterization and cytotoxic evaluation of gold-zinc oxide nanocomposites using Russian Artemisia leaf extract | 27 | ||
| https://www.ncbi.nlm.nih.gov/pubmed/37070616 | 1.1 | Iranian Biomedical Journal | Peptides with diverse functions from scorpion venom: A great opportunity for the treatment of a wide variety of diseases | 28 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85144398009&origin=resultslist | Q2 | 3.8 | Food Science and Nutrition | Impact of alginate coating combined with free and nanoencapsulated Carum copticum essential oil on rainbow trout burgers | 29 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85151848697&origin=resultslist | Q1 | 1.4 | International Journal of Food Engineering | Application of alginate polymer films and coatings incorporated with essential oils in foods: A review of recent literature with emphasis on nanotechnology | 30 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85206508272&origin=resultslist | 0.2 | Infectious Diseases in Clinical Practice | Consequences of Incomplete Vaccination with Spreading of Delta and Omicron Variants in the World: Suggestions for Preventing This Problem | 31 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85150462710&origin=resultslist | Q3 | 2.5 | New Journal of Chemistry | Synthesis of a half-sandwich complex of ruthenium(ii) with a nonsymmetric bis-nitrogen donor ligand: biological investigations | 32 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85149891915&origin=resultslist | 1.2 | Jundishapur Journal of Natural Pharmaceutical Products | Antimicrobial and Antioxidant Properties of Natural Postbiotics Derived from Five Lactic Acid Bacteria | 33 | |
| https://www.ncbi.nlm.nih.gov/pubmed/36740344 | Q1 | 4 | Pesticide Biochemistry and Physiology | Dimethyl fumarate attenuates paraquat-induced pulmonary oxidative stress, inflammation and fibrosis in mice | 34 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85153622745&origin=resultslist | 1.2 | Jundishapur Journal of Natural Pharmaceutical Products | Current Status of Peptide Medications and the Position of Active Therapeutic Peptides with Scorpion Venom Origin | 35 | |
| https://www.ncbi.nlm.nih.gov/pubmed/36279052 | Environmental Science and Pollution Research | Evaluation of the protective effects of berberine and berberine nanoparticle on insulin secretion and oxidative stress induced by carbon nanotubes in isolated mice islets of langerhans: an in vitro study | 36 | ||
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85149235515&origin=resultslist | Journal of Kerman University of Medical Sciences | Preparation and Characterization of Black Pomegranate Peel Extract-Loaded Nanofibers Using Electrospinning | 37 | ||
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85144993406&origin=resultslist | Q1 | 5.4 | Inorganic Chemistry Communications | Biosynthesis, characterization, and biological evaluation of cellulose nanofibers@ L-lysine @ silicon dioxide nanoparticles using Russian Artemisia extract | 38 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85153535794&origin=resultslist | 1.2 | Jundishapur Journal of Natural Pharmaceutical Products | Flavonoids in the Treatment of Glioblastoma Using Niosomal Nanocarrier | 39 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85153586802&origin=resultslist | 1.2 | Jundishapur Journal of Natural Pharmaceutical Products | Analysis of Some Putative Novel Peptides from Iranian Scorpion Venom Glands, Hemiscorpius lepturus, Using cDNA Library Construction | 40 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85137710274&origin=resultslist | Q2 | 4.7 | Journal of Molecular Structure | 1,2,4-Triazole derivatives as novel and potent antifungal agents: Design, synthesis and biological evaluation | 41 |
| https://www.ncbi.nlm.nih.gov/pubmed/36087182 | Environmental Science and Pollution Research | Betaine protects against sodium arsenite-induced diabetes and hepatotoxicity in mice | 42 | ||
| https://www.ncbi.nlm.nih.gov/pubmed/36121447 | Q2 | 3.1 | Naunyn Schmiedeberg S Archives of Pharmacology | Diosmin prophylaxis reduces gentamicin-induced kidney damage in rats | 43 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85163218797&origin=resultslist | 1.3 | Journal of Education and Health Promotion | Challenges that cancer patients face during the outbreak of waves of the COVID-19 disease | 44 | |
| https://www.ncbi.nlm.nih.gov/pubmed/36576604 | Q2 | 3.5 | Medical Oncology | The effects of medical linear accelerator X-rays on human peripheral blood lymphocytes in the presence of glucosamine | 45 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85134185920&origin=resultslist | Q1 | 6 | Food Reviews International | A Critical Review on the Nutritional and Medicinal Profiles of Garlic's (Allium sativum L.) Bioactive Compounds | 46 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85175857559&origin=resultslist | Q2 | 3.3 | Italian Journal of Food Science | A systematic review to introduce the most effective postbiotics derived from probiotics for aflatoxin detoxification in vitro | 47 |
| https://www.ncbi.nlm.nih.gov/pubmed/36809954 | Q3 | 2.6 | Current Pharmaceutical Biotechnology | The Global Burden of Viral Food-borne Diseases: A Systematic Review | 48 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85184220887&origin=resultslist | 1.2 | Reports of Biochemistry and Molecular Biology | Evaluation of the Total Oxidant Status to the Antioxidant Capacity Ratio as a Valuable Biomarker in Breast Cancer Patients | 49 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85149012796&origin=resultslist | Q3 | 2.3 | Bulletin of the Chemical Society of Ethiopia | GREEN SYNTHESIS OF SILICON DIOXIDE NANOPARTICLES AND L ARGININE@SILICON DIOXIDE NANOCOMPOSITES USING CELLULOSE OF ZIZYPHUS SPINA-CHRISTI ALONG WITH BIOLOGICAL EVALUATION | 50 |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85145824716&origin=resultslist | Biointerface Research in Applied Chemistry | Fabrication of Electrospun Nanofibres of Soy Protein Isolate/Polyvinyl Alcohol Embedded with Cinnamon Zeylanicum and Zataria Multiflora Essential Oils and their Antibacterial Effect | 51 | ||
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85173535934&origin=resultslist | Q4 | 0.7 | Journal of Arthropod Borne Diseases | Toxicity Mechanism of Dangerous Scorpion Stings in Iran | 52 |
| https://www.ncbi.nlm.nih.gov/pubmed/36356172 | 1.9 | Jornal Brasileiro De Reproducao Assistida | Morin improves Bisphenol-A-induced toxicity in the rat testicular mitochondria and sperms | 53 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85184242612&origin=resultslist | 1.2 | Reports of Biochemistry and Molecular Biology | The Impact of Metformin on Dust-Induced Histopathological Changes and Oxidative Stress in the Liver: An Insight into Dust Concentration and Liver Biomarkers in Animal Models | 54 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85149307150&origin=resultslist | 1 | Toxicology and Environmental Health Sciences | Berberine alleviates sodium arsenite-induced renal and liver toxicity by regulating oxidative stress and inflammation in rats | 55 | |
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85165200333&origin=resultslist | Journal of Food Quality and Hazards Control | The Occurrence of Serotypes and Virulence Genes of Listeria monocytogenes in Various Food Products | 56 | ||
| https://www.scopus.com/record/display.uri?eid=2-s2.0-85153108900&origin=resultslist | Journal of Medical Education Development | Description of the experiences of faculty members from knowledge enhancement workshops in Ahvaz Jundishapor university of medical sciences: A qualitative study | 57 |
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع موس:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم: